
Add to Cart
1-channel signal conditioner, 24 V DC supply (Power Rail), Thermocouple, RTD, potentiometer or voltage input, Current output 0/4 mA ... 20 mA, Sink or source mode, Configurable by PACTware, Line fault (LFD) and sensor burnout detection, Up to SIL 2 acc. to IEC/EN 61508 / IEC/EN 61511, Housing width: 20 mm, Number of channels: 1-channel, Safety Integrity Level (SIL): SIL 2, Rated voltage: 20 ... 30 V DC, Field device: resistance thermometer, Field device [2]: Thermocouple
Technical Data
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 14+, 15- or power feed module/Power Rail | |
Rated voltage | 20 ... 30 V DC | |
Ripple | within the supply tolerance | |
Power dissipation | ≤ 0.98 W | |
Power consumption | max. 0.98 W | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection | terminals 1, 2, 3, 4 | |
RTD | type Pt10, Pt50, Pt100, Pt500, Pt1000 (EN 60751: 1995) | |
| Measuring current | approx. 200 µA with RTD |
| Types of measuring | 2-, 3-, 4-wire connection |
| Lead resistance | max. 50 Ω per line |
| Measurement loop monitoring | sensor breakage, sensor short-circuit |
Thermocouples | type B, E, J, K, N, R, S, T (IEC 584-1: 1995) | |
| Cold junction compensation | external and internal |
| Measurement loop monitoring | sensor breakage |
Potentiometer | 0 ... 20 kΩ (2-wire connection), 0.8 ... 20 kΩ (3-wire connection) | |
Voltage | selectable within the range -100 ... 100 mV | |
Input resistance | ≥ 1 MΩ (-100 ... 100 mV) | |
Output | ||
Connection side | control side | |
Connection | output I: terminal 7: source (-), sink (+), terminal 8: source (+), terminal 9: sink(-) | |
Output | Analog current output | |
| Current range | 0 ... 20 mA or 4 ... 20 mA |
| Fault signal | downscale 0 or 2 mA, upscale 21.5 mA (acc. NAMUR NE43) |
| Source | load 0 ... 550 Ω |
| Sink | Voltage across terminals 5 ... 30 V. If the current is supplied from a source > 16.5 V, |
Transfer characteristics | ||
Deviation |
| |
| After calibration | Pt100: ± (0.06 % of measurement value in K + 0.1 % of span + 0.1 K (4-wire connection)) |
| Influence of ambient temperature | Pt100: ± (0.0015 % of measurement value in K + 0.006 % of span)/K ΔTamb*) |
| Influence of supply voltage | < 0.01 % of span |
| Influence of load | ≤ 0.001 % of output value per 100 Ω |
Reaction time | worst case value (sensor breakage and/or sensor short circuit detection enabled) | |
Galvanic isolation | ||
Input/Other circuits | basic insulation according to IEC 61010-1, rated insulation voltage 300 Veff | |
Output/supply, programming input | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Display elements | LEDs | |
Configuration | via PACTware | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility |
| |
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 130 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
| Height | 119 mm |
| Width | 20 mm |
| Depth | 115 mm |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 |
Related Models:
KCD2-SCD-EX1 | KFU8-UFT |
KCD2-STC-EX1.20 | K-HM26-2M-261533 |
KFD2-SR2-Ex1.W.LB | NBB15-U1-E2 |
KFD2-SR2-2.W.SM | NBB1,5-5GM25-E2 |
KFD2-SR2-Ex2.W.SM | NBB1,5-5GM25-E2-V3 |
KFD2-SR2-Ex2.2S | NBB1,5-F79-E0 |
KFD2-SR2-2.2S | NBB1,5-F79-E2 |
KFA6-DWB-EX1.D | NBB15-U1-Z2 |
KFA6-SR2-Ex2.W | NBB5-18GM50-E2-V1 |
KFA6-SR-2.3L.FA | NBB15-30GM30-E2-V1 |
KFA6-ER-1.5 | NBB15-30GM50-A2-V1 |
NBB15-30GM50-E2 | |
KFA6-ER-1.W.LB | NBB15-30GM50-E2-M |
KFA6-ER-2.W.LB | NBB15-30GM50-E2-V1 |
NBB15-30GM50-E2-V1-M | |
KFA6-SR-2.3L.FA | NBB8-18GM30-E2 |
KFA6-STR-1.24.4 | NBB8-18GM30-E2-V1 |
KFD0-CS-Ex1.50P | NBB8-18GM60-A2-V1 |
KFD2-SH-Ex1.T.OP | NJ4-12GK-SN |
KFD2-SL2-EX2.B | NJ5-18GK-N |
KFD2-SR2-EX1.W | NJ5-18GK-N-150 |
KFD2-SR2-Ex2.W | NJ5-18GM-N |
KFD2-STC5-1.2O | NJ8-18GK-N |
KFD2-STC5-Ex1 | RD0-FB-EX4 |
KFD2-STC5-Ex1.H | RD0-TI-Ex8.FF.* |
HIC2031 | Z787.F |